SKBOBOGSKNVNVA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 9% |
|
| Tuesday | 9 | 11% |
|
| Wednesday | 14 | 18% |
|
| Thursday | 17 | 21% |
|
| Friday | 15 | 19% |
|
| Saturday | 9 | 11% |
|
| Sunday | 9 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Avianca
AVA
/ AV
|
- | AT72 | 13:00 1:00 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 26, 2025 | Active |
|
Clic Air
EFY
/ VE
|
EFY9048 EFY9042 | AT72 | 19:20 7:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
Times are shown in the departure airport's local timezone (SKBO - America/Bogota).