SKBOBOGSKMDEOH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 20 | 19% |
|
| Tuesday | 16 | 15% |
|
| Wednesday | 11 | 10% |
|
| Thursday | 16 | 15% |
|
| Friday | 14 | 13% |
|
| Saturday | 10 | 9% |
|
| Sunday | 20 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Clic Air
EFY
/ VE
|
EFY9112 EFY9120 EFY9126 | AT72 | 12:00 12:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
SATENA
NSE
/ 9R
|
NSE8604 | E145 | 11:05 11:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
Times are shown in the departure airport's local timezone (SKBO - America/Bogota).