SKBGBGASKSARVE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 6% |
|
| Tuesday | 7 | 22% |
|
| Wednesday | 4 | 12% |
|
| Thursday | 9 | 28% |
|
| Friday | 2 | 6% |
|
| Saturday | 6 | 19% |
|
| Sunday | 2 | 6% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Clic Air
EFY
/ VE
|
EFY7868 | AT43 | 10:00 10:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
SATENA
NSE
/ 9R
|
NSE8925 | AT43 | 14:00 2:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
Times are shown in the departure airport's local timezone (SKBG - America/Bogota).