SKBGBGASKMDEOH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 25% |
|
| Tuesday | 5 | 14% |
|
| Wednesday | 9 | 25% |
|
| Thursday | 3 | 8% |
|
| Friday | 7 | 19% |
|
| Saturday | 3 | 8% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Clic Air
EFY
/ VE
|
EFY9081 EFY9083 | AT43 | 07:25 7:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:25 7:25 AM | Clic Air |
EFY
|
VE
|
Times are shown in the departure airport's local timezone (SKBG - America/Bogota).