SKBGBGASKCGCTG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 33% |
|
| Tuesday | 1 | 33% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 33% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Avianca
AVA
/ AV
|
AVA9821 | A319 | 21:25 9:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 21:25 9:25 PM | Avianca |
AVA
|
AV
|
Times are shown in the departure airport's local timezone (SKBG - America/Bogota).