SKASPUUSKBOBOG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 3 | 10% |
|
| Wednesday | 5 | 16% |
|
| Thursday | 3 | 10% |
|
| Friday | 8 | 26% |
|
| Saturday | 10 | 32% |
|
| Sunday | 2 | 6% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Clic Air
EFY
/ VE
|
- | AT43 | 09:00 9:00 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 29, 2025 | Active |
|
SATENA
NSE
/ 9R
|
- | AT72 | 17:16 5:16 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 29, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).