SKARAXMSKRGMDE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 13% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 5 | 33% |
|
| Thursday | 0 | 0% |
|
| Friday | 3 | 20% |
|
| Saturday | 0 | 0% |
|
| Sunday | 5 | 33% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Avianca
AVA
/ AV
|
AVA8566 | A320 | 15:30 3:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:30 3:30 PM | Avianca |
AVA
|
AV
|
Times are shown in the departure airport's local timezone (SKAR - America/Bogota).