SGASASUSUMUMVD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 15 | 16% |
|
| Tuesday | 15 | 16% |
|
| Wednesday | 14 | 15% |
|
| Thursday | 10 | 10% |
|
| Friday | 14 | 15% |
|
| Saturday | 15 | 16% |
|
| Sunday | 13 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Paranair
AZP
/ ZP
|
AZP841 AZP844 AZP842 | CRJ2 | 06:15 6:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:15 6:15 AM | Paranair |
AZP
|
ZP
|
Times are shown in the departure airport's local timezone (SGAS - America/Asuncion).