SGASASUSACOCOR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 13 | 32% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 9 | 22% |
|
| Thursday | 0 | 0% |
|
| Friday | 9 | 22% |
|
| Saturday | 0 | 0% |
|
| Sunday | 10 | 24% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Paranair
AZP
/ ZP
|
AZP839 | CRJ2 | 11:30 11:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:30 11:30 AM | Paranair |
AZP
|
ZP
|
Times are shown in the departure airport's local timezone (SGAS - America/Asuncion).