SBSVSSASNCLMXQ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 22% |
|
| Tuesday | 1 | 3% |
|
| Wednesday | 3 | 8% |
|
| Thursday | 1 | 3% |
|
| Friday | 2 | 6% |
|
| Saturday | 1 | 3% |
|
| Sunday | 20 | 56% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Enter Air
ENT
/ E4
|
ENT1406 ENT1404 ENT1410 | C208 | 13:00 1:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:00 1:00 PM | Enter Air |
ENT
|
E4
|
Times are shown in the departure airport's local timezone (SBSV - America/Bahia).