SBEGMAOKFLLFLL| Airline | ICAO | IATA |
|---|---|---|
| Azul Brazilian Airlines |
AZU
|
AD
|
| Envoy Air |
ENY
|
MQ
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 33% |
|
| Saturday | 2 | 67% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Azul Brazilian Airlines
AZU
/ AD
|
- | A20N | - |
M
T
W
T
F
S
S
|
Aug 9, 2025 | Active |
|
Envoy Air
ENY
/ MQ
|
- | E75L | - |
M
T
W
T
F
S
S
|
Sep 26, 2025 | Active |
Departure times will be populated as flight data is collected for this route.