SASASLASAZNNQN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 28% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 2 | 11% |
|
| Thursday | 5 | 28% |
|
| Friday | 3 | 17% |
|
| Saturday | 3 | 17% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
JetSMART
JES
/ WJ
|
JES3741 | A320 | 08:19 8:19 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:19 8:19 AM | JetSMART |
JES
|
WJ
|
Times are shown in the departure airport's local timezone (UTC).