RPNSIAORPMDDVO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 10% |
|
| Tuesday | 1 | 10% |
|
| Wednesday | 2 | 20% |
|
| Thursday | 2 | 20% |
|
| Friday | 1 | 10% |
|
| Saturday | 2 | 20% |
|
| Sunday | 1 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cebgo
SRQ
/ DG
|
- | AT72 | 10:20 10:20 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 26, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:20 10:20 AM | Cebgo |
SRQ
|
DG
|
Times are shown in the departure airport's local timezone (RPNS - Asia/Manila).