RPMDDVORPNSIAO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 5% |
|
| Tuesday | 8 | 21% |
|
| Wednesday | 3 | 8% |
|
| Thursday | 7 | 18% |
|
| Friday | 4 | 11% |
|
| Saturday | 8 | 21% |
|
| Sunday | 6 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cebgo
SRQ
/ DG
|
SRQ6872 | AT72 | 08:00 8:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:00 8:00 AM | Cebgo |
SRQ
|
DG
|
Times are shown in the departure airport's local timezone (RPMD - Asia/Manila).