RPMDDVORPMYCGY| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 6% |
|
| Tuesday | 6 | 33% |
|
| Wednesday | 1 | 6% |
|
| Thursday | 3 | 17% |
|
| Friday | 1 | 6% |
|
| Saturday | 2 | 11% |
|
| Sunday | 4 | 22% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cebgo
SRQ
/ DG
|
SRQ6738 | AT72 | 16:20 4:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:20 4:20 PM | Cebgo |
SRQ
|
DG
|
Times are shown in the departure airport's local timezone (RPMD - Asia/Manila).