RPLLMNLRPENENI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 11% |
|
| Tuesday | 10 | 16% |
|
| Wednesday | 11 | 18% |
|
| Thursday | 10 | 16% |
|
| Friday | 8 | 13% |
|
| Saturday | 10 | 16% |
|
| Sunday | 6 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
AirSwift
ATX
/ T6
|
ATX5174 | AT72 | 13:55 1:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:55 1:55 PM | AirSwift |
ATX
|
T6
|
Times are shown in the departure airport's local timezone (RPLL - Asia/Manila).