RPLCCRKRPSPTAG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 11% |
|
| Tuesday | 1 | 4% |
|
| Wednesday | 5 | 19% |
|
| Thursday | 5 | 19% |
|
| Friday | 8 | 30% |
|
| Saturday | 2 | 7% |
|
| Sunday | 3 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cebgo
SRQ
/ DG
|
SRQ6963 | AT72 | 05:35 5:35 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 05:35 5:35 AM | Cebgo |
SRQ
|
DG
|
Times are shown in the departure airport's local timezone (UTC).