RPENENIRPVMCEB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 12% |
|
| Tuesday | 3 | 19% |
|
| Wednesday | 3 | 19% |
|
| Thursday | 1 | 6% |
|
| Friday | 3 | 19% |
|
| Saturday | 2 | 12% |
|
| Sunday | 2 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
AirSwift
ATX
/ T6
|
ATX5336 | AT72 | 06:50 6:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Cebgo
SRQ
/ DG
|
SRQ6255 | AT72 | 16:40 4:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
Times are shown in the departure airport's local timezone (RPEN - Asia/Manila).