ROAHOKARJFKKOJ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 14 | 16% |
|
| Tuesday | 11 | 12% |
|
| Wednesday | 9 | 10% |
|
| Thursday | 13 | 15% |
|
| Friday | 15 | 17% |
|
| Saturday | 13 | 15% |
|
| Sunday | 14 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Solaseed
SNJ
/ 6J
|
SNJ2484 SNJ84 | B737 | 07:25 7:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:25 7:25 AM | Solaseed |
SNJ
|
6J
|
Times are shown in the departure airport's local timezone (ROAH - Asia/Tokyo).