RKTUCJJVVDNDAD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 5% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 7 | 35% |
|
| Thursday | 8 | 40% |
|
| Friday | 0 | 0% |
|
| Saturday | 2 | 10% |
|
| Sunday | 2 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aero K
EOK
/ RF
|
EOK531 | A320 | 22:05 10:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
|
Tway Air
TWB
/ TW
|
TWB25 | B738 | 21:10 9:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
Times are shown in the departure airport's local timezone (RKTU - Asia/Seoul).