RKTUCJJVVCRCXR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 12% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 4 | 24% |
|
| Thursday | 4 | 24% |
|
| Friday | 1 | 6% |
|
| Saturday | 1 | 6% |
|
| Sunday | 5 | 29% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aero K
EOK
/ RF
|
- | A320 | 19:30 7:30 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 30, 2025 | Active |
|
Tway Air
TWB
/ TW
|
TWB45 | B738 | 20:45 8:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
Times are shown in the departure airport's local timezone (RKTU - Asia/Seoul).