RKTUCJJRPLCCRK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 4 | 67% |
|
| Friday | 0 | 0% |
|
| Saturday | 1 | 17% |
|
| Sunday | 1 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aero K
EOK
/ RF
|
EOK521 | A320 | 22:00 10:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:00 10:00 PM | Aero K |
EOK
|
RF
|
Times are shown in the departure airport's local timezone (RKTU - Asia/Seoul).