RKTUCJJROAHOKA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 33% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 11% |
|
| Thursday | 4 | 44% |
|
| Friday | 1 | 11% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aero K
EOK
/ RF
|
EOK394 | A320 | 06:40 6:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:40 6:40 AM | Aero K |
EOK
|
RF
|
Times are shown in the departure airport's local timezone (RKTU - Asia/Seoul).