RKTUCJJRJAANRT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 17% |
|
| Tuesday | 9 | 13% |
|
| Wednesday | 12 | 17% |
|
| Thursday | 9 | 13% |
|
| Friday | 6 | 8% |
|
| Saturday | 10 | 14% |
|
| Sunday | 13 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aero K
EOK
/ RF
|
EOK322 EOK324 EOK392 | A320 | 09:45 9:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:45 9:45 AM | Aero K |
EOK
|
RF
|
Times are shown in the departure airport's local timezone (RKTU - Asia/Seoul).