RKTNTAEVVDNDAD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 5% |
|
| Tuesday | 7 | 33% |
|
| Wednesday | 2 | 10% |
|
| Thursday | 2 | 10% |
|
| Friday | 3 | 14% |
|
| Saturday | 4 | 19% |
|
| Sunday | 2 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Tway Air
TWB
/ TW
|
TWB29 | B738 | 18:55 6:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:55 6:55 PM | Tway Air |
TWB
|
TW
|
Times are shown in the departure airport's local timezone (RKTN - Asia/Seoul).