RKTNTAERJBBKIX| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 15% |
|
| Tuesday | 8 | 17% |
|
| Wednesday | 6 | 13% |
|
| Thursday | 4 | 9% |
|
| Friday | 9 | 19% |
|
| Saturday | 6 | 13% |
|
| Sunday | 7 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Tway Air
TWB
/ TW
|
TWB311 TWB509 TWB313 | B738 | 14:25 2:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:25 2:25 PM | Tway Air |
TWB
|
TW
|
Times are shown in the departure airport's local timezone (RKTN - Asia/Seoul).