RKSSGMPRCKHKHH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 5 | 71% |
|
| Friday | 1 | 14% |
|
| Saturday | 0 | 0% |
|
| Sunday | 1 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jeju Air
JJA
/ 7C
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 16, 2025 | Active |
|
Tigerair
TTW
/ IT
|
TTW663 | A320 | 20:35 8:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 20:35 8:35 PM | Tigerair |
TTW
|
IT
|
Times are shown in the departure airport's local timezone (RKSS - Asia/Seoul).