RKPSHINRKSSGMP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 17% |
|
| Tuesday | 4 | 17% |
|
| Wednesday | 2 | 9% |
|
| Thursday | 2 | 9% |
|
| Friday | 3 | 13% |
|
| Saturday | 6 | 26% |
|
| Sunday | 2 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jin Air
JNA
/ LJ
|
JNA654 JNA652 | B738 | 17:45 5:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:45 5:45 PM | Jin Air |
JNA
|
LJ
|
Times are shown in the departure airport's local timezone (UTC).