RKPCCJURKPUUSN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 24% |
|
| Tuesday | 1 | 5% |
|
| Wednesday | 3 | 14% |
|
| Thursday | 4 | 19% |
|
| Friday | 2 | 10% |
|
| Saturday | 2 | 10% |
|
| Sunday | 4 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Busan
ABL
/ BX
|
ABL8300 | A320 | 09:35 9:35 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:35 9:35 AM | Air Busan |
ABL
|
BX
|
Times are shown in the departure airport's local timezone (RKPC - Asia/Seoul).