RKPCCJURKNWWJU| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 8% |
|
| Tuesday | 3 | 12% |
|
| Wednesday | 4 | 15% |
|
| Thursday | 7 | 27% |
|
| Friday | 4 | 15% |
|
| Saturday | 2 | 8% |
|
| Sunday | 4 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jin Air
JNA
/ LJ
|
JNA472 | B738 | 09:05 9:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:05 9:05 AM | Jin Air |
JNA
|
LJ
|
Times are shown in the departure airport's local timezone (RKPC - Asia/Seoul).