RKPCCJURCTPTPE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 21% |
|
| Tuesday | 3 | 21% |
|
| Wednesday | 4 | 29% |
|
| Thursday | 1 | 7% |
|
| Friday | 0 | 0% |
|
| Saturday | 2 | 14% |
|
| Sunday | 1 | 7% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Tigerair
TTW
/ IT
|
- | A320 | - |
M
T
W
T
F
S
S
|
Sep 23, 2025 | Active |
|
Tway Air
TWB
/ TW
|
TWB687 | B738 | 12:05 12:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:05 12:05 PM | Tway Air |
TWB
|
TW
|
Times are shown in the departure airport's local timezone (RKPC - Asia/Seoul).