RKJKKUVRKPCCJU| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 17% |
|
| Tuesday | 4 | 14% |
|
| Wednesday | 1 | 3% |
|
| Thursday | 4 | 14% |
|
| Friday | 3 | 10% |
|
| Saturday | 6 | 21% |
|
| Sunday | 6 | 21% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jin Air
JNA
/ LJ
|
JNA463 JNA465 | B739 | 15:35 3:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:35 3:35 PM | Jin Air |
JNA
|
LJ
|
Times are shown in the departure airport's local timezone (RKJK - Asia/Seoul).