RJSKAXTRJOOITM| Airline | ICAO | IATA |
|---|---|---|
| Japan Airlines |
JAL
|
JL
|
| ANA Wings |
AKX
|
EH
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 20% |
|
| Tuesday | 3 | 15% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 5% |
|
| Friday | 5 | 25% |
|
| Saturday | 6 | 30% |
|
| Sunday | 1 | 5% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
ANA Wings
AKX
/ EH
|
- | DH8B | - |
M
T
W
T
F
S
S
|
Sep 19, 2025 | Active |
|
Japan Airlines
JAL
/ JL
|
- | E170 | - |
M
T
W
T
F
S
S
|
Sep 19, 2025 | Active |
Departure times will be populated as flight data is collected for this route.