RJSFFKSRJOOITM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 14% |
|
| Tuesday | 2 | 6% |
|
| Wednesday | 1 | 3% |
|
| Thursday | 5 | 14% |
|
| Friday | 8 | 23% |
|
| Saturday | 12 | 34% |
|
| Sunday | 2 | 6% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
ANA Wings
AKX
/ EH
|
- | B738 | 08:05 8:05 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 29, 2025 | Active |
|
Ibex
IBX
/ FW
|
- | CRJ7 | 12:35 12:35 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 29, 2025 | Active |
Times are shown in the departure airport's local timezone (RJSF - Asia/Tokyo).