RJOTTAKRKSIICN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 16% |
|
| Tuesday | 6 | 12% |
|
| Wednesday | 10 | 20% |
|
| Thursday | 7 | 14% |
|
| Friday | 5 | 10% |
|
| Saturday | 7 | 14% |
|
| Sunday | 8 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Seoul
ASV
/ RS
|
ASV742 | A321 | 11:35 11:35 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
Jin Air
JNA
/ LJ
|
JNA360 | B738 | 18:20 6:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 1, 2025 | Active |
Times are shown in the departure airport's local timezone (RJOT - Asia/Tokyo).