RJOOITMRJSFFKS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 7% |
|
| Tuesday | 6 | 43% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 3 | 21% |
|
| Friday | 2 | 14% |
|
| Saturday | 2 | 14% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
ANA Wings
AKX
/ EH
|
AKX1695 | DH8B | 07:50 7:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:50 7:50 AM | ANA Wings |
AKX
|
EH
|
Times are shown in the departure airport's local timezone (RJOO - Asia/Tokyo).