RJOMMYJRKSIICN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 16% |
|
| Tuesday | 6 | 13% |
|
| Wednesday | 8 | 18% |
|
| Thursday | 5 | 11% |
|
| Friday | 7 | 16% |
|
| Saturday | 9 | 20% |
|
| Sunday | 3 | 7% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jeju Air
JJA
/ 7C
|
JJA1722 JJA1704 | B738 | 09:40 9:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:40 9:40 AM | Jeju Air |
JJA
|
7C
|
Times are shown in the departure airport's local timezone (RJOM - Asia/Tokyo).