RJOKKCZRJOOITM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 17% |
|
| Tuesday | 12 | 23% |
|
| Wednesday | 13 | 25% |
|
| Thursday | 6 | 11% |
|
| Friday | 3 | 6% |
|
| Saturday | 3 | 6% |
|
| Sunday | 7 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
ANA Wings
AKX
/ EH
|
AKX1600 AKX1604 AKX1606 AKX1608 | DH8B | 14:35 2:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:35 2:35 PM | ANA Wings |
AKX
|
EH
|
Times are shown in the departure airport's local timezone (UTC).