RJFUNGSRJBEUKB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 12% |
|
| Tuesday | 2 | 5% |
|
| Wednesday | 9 | 22% |
|
| Thursday | 7 | 17% |
|
| Friday | 4 | 10% |
|
| Saturday | 4 | 10% |
|
| Sunday | 10 | 24% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Skymark
SKY
/ BC
|
SKY140 SKY148 | 737 | 16:50 4:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:50 4:50 PM | Skymark |
SKY
|
BC
|
Times are shown in the departure airport's local timezone (RJFU - Asia/Tokyo).