RJFOOITRJGGNGO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 17% |
|
| Tuesday | 8 | 11% |
|
| Wednesday | 10 | 14% |
|
| Thursday | 12 | 17% |
|
| Friday | 9 | 12% |
|
| Saturday | 12 | 17% |
|
| Sunday | 9 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ibex
IBX
/ FW
|
IBX62 IBX3162 IBX3166 IBX66 | CRJ7 | 19:25 7:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 19:25 7:25 PM | Ibex |
IBX
|
FW
|
Times are shown in the departure airport's local timezone (RJFO - Asia/Tokyo).