RJFKKOJRKSIICN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 1 | 10% |
|
| Wednesday | 1 | 10% |
|
| Thursday | 4 | 40% |
|
| Friday | 0 | 0% |
|
| Saturday | 4 | 40% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jeju Air
JJA
/ 7C
|
JJA1824 | B738 | 15:30 3:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:30 3:30 PM | Jeju Air |
JJA
|
7C
|
Times are shown in the departure airport's local timezone (RJFK - Asia/Tokyo).