RJFKKOJRJBEUKB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 6% |
|
| Tuesday | 4 | 22% |
|
| Wednesday | 3 | 17% |
|
| Thursday | 2 | 11% |
|
| Friday | 3 | 17% |
|
| Saturday | 3 | 17% |
|
| Sunday | 2 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Skymark
SKY
/ BC
|
SKY132 | 737 | 09:05 9:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:05 9:05 AM | Skymark |
SKY
|
BC
|
Times are shown in the departure airport's local timezone (RJFK - Asia/Tokyo).