RJERRISRJCOOKDNTH
| Airline | ICAO | IATA |
|---|---|---|
| Hokkaido Air System |
NTH
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 17% |
|
| Tuesday | 2 | 11% |
|
| Wednesday | 2 | 11% |
|
| Thursday | 1 | 6% |
|
| Friday | 2 | 11% |
|
| Saturday | 6 | 33% |
|
| Sunday | 2 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
| NTH2884 | AT43 | 16:05 4:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:05 4:05 PM | Hokkaido Air System |
NTH
|
-
|
Times are shown in the departure airport's local timezone (RJER - Asia/Tokyo).