RJCOOKDRJCMMMBNTH
| Airline | ICAO | IATA |
|---|---|---|
| Hokkaido Air System |
NTH
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 9% |
|
| Tuesday | 3 | 27% |
|
| Wednesday | 3 | 27% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 2 | 18% |
|
| Sunday | 2 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
| NTH2727 | AT43 | 17:30 5:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:30 5:30 PM | Hokkaido Air System |
NTH
|
-
|
Times are shown in the departure airport's local timezone (UTC).