RJCMMMBRJCOOKDNTH
| Airline | ICAO | IATA |
|---|---|---|
| Hokkaido Air System |
NTH
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 11% |
|
| Tuesday | 2 | 11% |
|
| Wednesday | 4 | 22% |
|
| Thursday | 4 | 22% |
|
| Friday | 4 | 22% |
|
| Saturday | 2 | 11% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
| - | AT43 | 11:40 11:40 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:40 11:40 AM | Hokkaido Air System |
NTH
|
-
|
Times are shown in the departure airport's local timezone (RJCM - Asia/Tokyo).