RJCKKUHRJCOOKDNTH
| Airline | ICAO | IATA |
|---|---|---|
| Hokkaido Air System |
NTH
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 13 | 12% |
|
| Tuesday | 15 | 14% |
|
| Wednesday | 19 | 17% |
|
| Thursday | 16 | 14% |
|
| Friday | 13 | 12% |
|
| Saturday | 23 | 21% |
|
| Sunday | 12 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
| NTH2864 NTH2868 NTH2860 | AT43 | 18:55 6:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:55 6:55 PM | Hokkaido Air System |
NTH
|
-
|
Times are shown in the departure airport's local timezone (UTC).