RJCKKUHRJCCCTS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 10% |
|
| Tuesday | 14 | 12% |
|
| Wednesday | 17 | 15% |
|
| Thursday | 13 | 12% |
|
| Friday | 16 | 14% |
|
| Saturday | 27 | 24% |
|
| Sunday | 14 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
ANA Wings
AKX
/ EH
|
AKX4872 AKX4874 AKX4876 | DH8B | 17:10 5:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:10 5:10 PM | ANA Wings |
AKX
|
EH
|
Times are shown in the departure airport's local timezone (UTC).