RJCCCTSRJCNSHB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 14% |
|
| Tuesday | 7 | 10% |
|
| Wednesday | 10 | 14% |
|
| Thursday | 8 | 12% |
|
| Friday | 11 | 16% |
|
| Saturday | 9 | 13% |
|
| Sunday | 14 | 20% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
ANA Wings
AKX
/ EH
|
AKX4881 AKX4883 AKX4885 | DH8B | 16:20 4:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:20 4:20 PM | ANA Wings |
AKX
|
EH
|
Times are shown in the departure airport's local timezone (RJCC - Asia/Tokyo).