RJCCCTSRJBEUKB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 13 | 18% |
|
| Tuesday | 5 | 7% |
|
| Wednesday | 12 | 17% |
|
| Thursday | 8 | 11% |
|
| Friday | 7 | 10% |
|
| Saturday | 15 | 21% |
|
| Sunday | 11 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Do
ADO
/ HD
|
ADO4818 ADO118 | B763 | 08:10 8:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
Skymark
SKY
/ BC
|
SKY172 | B738 | 08:55 8:55 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
Times are shown in the departure airport's local timezone (RJCC - Asia/Tokyo).