RJCCCTSRJAHIBR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 5% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 5% |
|
| Thursday | 5 | 24% |
|
| Friday | 6 | 29% |
|
| Saturday | 2 | 10% |
|
| Sunday | 6 | 29% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Skymark
SKY
/ BC
|
SKY790 SKY794 | 737 | 09:20 9:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:20 9:20 AM | Skymark |
SKY
|
BC
|
Times are shown in the departure airport's local timezone (RJCC - Asia/Tokyo).